Size Chart

If you have more questions about sizing, we are more than willing to assist you. Start by emailing us with the items you're interested in. We respond to inquiries Tuesday through Saturday from 11am to 5pm EST. For those in Stratford or surrounding areas, we are delighted to offer personalized consultations in-store.

Fransa

*Measurements are in CM

Size Chest Waist Hips
42 100 84 108.6
44 104 88 111.8
46 110 94.5 117
48 116 100 122.2
50 122 106.5 127.4
52 128 113 133
54 134 119.5 138.6
56 140 126 144.2

 

Samoon

*Measurements are in CM

Size Chest Waist Hips
42 98-103 80-85 105-108
44 104-109 86-92 109-112
46 110-115 93-98 113-118
48 116-122 99-109 119-125
50 123-129 110-117 126-132
52 130-136 118-124 133-140
54 137-143 125-132 141-147
56 144-150 133-140 148-154

Yoek

*Measurements are in CM

Size Chest Waist Hips
S 93-98 75-80 134-140
M 103-108 85-90 111-116
L 114-120 96-102 122-128
XL 126-132 108-114 122-128
XXL 138-144 120-126 146-152
XXXL+ 150-156 132-138 158-164

 

Kaffe Curve

*Measurements are in CM


Size Chest Waist Hips Inner Leg
42 102 85 107 80-82
44 107 90 112 80-82
46 112 95 117 80-82
48 117 100 122 80-82
50 122 105 127 80-82
52 127 110 132 80-82
54 132 115 137 80-82

 

Foxcroft

*Measurements are in CM

Size Chest Waist Hips
14W/1X 43 36 46
16W/1X 45 38 48
18W / 2X 47 40 50
20W / 2X 49 42 52
22W / 3X 51 44 54
24W / 3X 53 46 56

 

Alembika

*Measurements are in IN

Size Chest Waist Hips
5 44 37 47
6 47 39 50
8 52 44 54

 

Lisa Todd

*Measurements are in IN

Size Chest Hips
1X 46-47.5 48.5-50.5
2X 49-51 52-54
3X 53-55 56-58